Long-Term Getaway
Live comfortably and care free in a home away from home while experiencing all of the shopping, dining, golf & entertainment that Myrtle Beach has to offer. With the addition of our New Indoor Pool and Fitness complex, featuring an Indoor Pool, Fitness Center and Lazy River, Myrtlewood Villas makes a perfect location for your long-term getaway.
For complete details call one of our agents today at 1-888-297-6200!
|
Monthly Rental Rates |
||||||||||||
| Myrtlewood Villas - Magnolia Pointe | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| 2BR 2BA | $950 | $975 | $1225 | $1425 | Call For Rates | $1000 | $975 | $950 | ||||
| 3BR 2BA | $1000 | $1050 | $1550 | $1675 | $1100 | $1050 | $1000 | |||||
| Click here to book your long-term getaway online | ||||||||||||
| Myrtlewood Villas - Magnolia Place & Magnolia North | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| 1BR 1BA | $750 | $775 | $900 | $975 | Call For Rates | $800 | $775 | $750 | ||||
| 2BR 2BA | $850 | $875 | $1125 | $1275 | $900 | $875 | $850 | |||||
| 3BR 2BA | $975 | $1000 | $1375 | $1575 | $1025 | $1000 | $975 | |||||
| Click here to book your long-term getaway online | ||||||||||||
|
Rates are subject to change. Linen and maid services are available at an additional charge. Tenant is responsible for power usage over established cap. Monthly rentals require a security deposit and/or application. Please ask for complete details at time of reservation. |
||||||||||||




