Long-Term Getaway
Live comfortably and care free in a home away from home while experiencing all of the shopping, dining, golf & entertainment that Myrtle Beach has to offer. With the addition of our Brand New 1 Million Dollar Indoor Pool and Fitness complex, featuring an Indoor Pool, Fitness Center and Lazy River, Myrtlewood Villas makes a perfect location for your long-term getaway.
For complete details call one of our agents today at 1-888-297-6200!
|
Monthly Rental Rates |
||||||||||||
| Myrtlewood Villas - Magnolia Pointe | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| 2BR 2BA | $1000 | $1025 | $1275 | $1475 | Call For Rates | $1050 | $1025 | $1000 | ||||
| 3BR 2BA | $1050 | $1100 | $1600 | $1725 | $1150 | $1100 | $1050 | |||||
| Click here to book your long-term getaway online | ||||||||||||
| Myrtlewood Villas - Magnolia Place & Magnolia North | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| 1BR 1BA | $800 | $825 | $950 | $1025 | Call For Rates | $850 | $825 | $800 | ||||
| 2BR 2BA | $900 | $925 | $1175 | $1325 | $950 | $925 | $900 | |||||
| 3BR 2BA | $1025 | $1050 | $1425 | $1625 | $1075 | $1050 | $1025 | |||||
| Click here to book your long-term getaway online | ||||||||||||
|
Rates are subject to change. Linen and maid services are available at an additional charge. Tenant is responsible for power usage over established cap. Monthly rentals require a security deposit and/or application. Please ask for complete details at time of reservation. |
||||||||||||





