Cal Ripken Jr. Youth Baseball
|
|

A stay at Myrtlewood Villas luxury condominiums allows you and your family an opportunity to combine a great vacation along with your Ripken Experience. We have it all and right in the heart of where you need to be. Nestled between the rolling fairways of Myrtlewood Golf Club, the villas are just minutes from all the excitement Myrtle Beach has to offer, including Myrtle Waves Waterpark, Broadway at the Beach, Ripley's Aquarium, NASCAR SpeedPark, and a variety of the area's most popular attractions. Ripken families and teams will enjoy exclusive discounted rates at Myrtlewood Golf course and coaches play FREE!
Our Brand-New Amenities Center, featuring indoor pool, lazy river, jacuzzi, kiddie pool with splash umbrellas and fitness center has been a GRAND SLAM addition for the overall Ripken Family and Team experience.
"Myrtlewood Villas was wonderful. What a great place to relax and recharge your batteries. It was comfortable and made you feel like you had a home to go to after the ball games."
• Shane F. - Littleton, CO
"Myrtlewood Villas was very pleasant - excellent experience. We had a team BBQ at the pool area, and the parents were all very happy."
• Jose L. - Miami, FL
|
EXCLUSIVE 2012 RIPKEN FAMILY RATES |
|||
| Dates | 1 Bedroom | 2 Bedroom | 3 Bedroom |
| 1/21/2012 - 2/12/2012 | $69.00 | $86.00 | $118.00 |
| 2/13/2012 - 2/26/2012 | $72.00 | $90.00 | $124.00 |
| 2/27/2012 - 3/12/2012 | $82.00 | $106.00 | $128.00 |
| 3/13/2012 - 4/9/2012 | $89.00 | $112.00 | $142.00 |
| 4/10/2012 - 4/16/2012 | $92.00 | $114.00 | $144.00 |
| 4/17/2012 - 4/27/2012 | $94.00 | $120.00 | $154.00 |
| 4/28/2012 - 5/11/2012 | $102.00 | $126.00 | $164.00 |
| 5/12/2012 - 6/2/2012 | $123.00 | $164.00 | $181.00 |
| 6/3/2012 - 6/26/2012 | $135.00 | $166.00 | $196.00 |
| 6/27/2012 - 7/11/2012 | $150.00 | $196.00 | $240.00 |
| 7/12/2012 - 8/18/2012 | $145.00 | $186.00 | $230.00 |
| 8/19/2012 - 9/10/2012 | $114.00 | $142.00 | $180.00 |
| 9/11/2012 - 9/17/2012 | $104.00 | $128.00 | $172.00 |
| 9/18/2012 - 10/1/2012 | $94.00 | $106.00 | $124.00 |
| 10/2/2012 - 10/26/2012 | $82.00 | $102.00 | $120.00 |
| 10/27/2012 - 11/16/2012 | $72.00 | $100.00 | $118.00 |
| 11/17/2012 - 11/30/2012 | $69.00 | $92.00 | $114.00 |
| 12/1/2012 - 1/20/2013 | $64.00 | $84.00 | $110.00 |
| ** Listed rates do not include Taxes and Fees | |||







